Description
Description
Griffin beakers in polymethylpentene (PMP), polypropylene (PP) and ethylene tetrafluoroethylene (ETFE). Choose PMP for glass-like clarity, ETFE for extreme chemical resistance and PP for general purpose use. Beakers are screened with approximate volumes.
- Molded graduations for durability
- Meets the requirements of ISO 7056
| Part Number | Volume (mL) | Graduation mL | Height (mm) | Diameter (mm) | Quantity per Pack |
| BT-V608941 | 100 | 20 | 70 | 50 | 12 |
| BT-V609941 | 150 | 20 | 80 | 60 | 12 |
| BT-V610941 | 250 | 50 | 95 | 70 | 6 |
| BT-V611941 | 400 | 100 | 111.5 | 79 | 6 |
| BT-V612941 | 500 | 100 | 117.5 | 85 | 6 |
| BT-V613941 | 600 | 100 | 126.5 | 91 | 6 |
| BT-V614941 | 1000 | 100 | 147 | 106 | 6 |
| BT-V615941 | 2000 | 200 | 187 | 132 | 6 |
| BT-V616941 | 3000 | 200 | 212 | 151.5 | 4 |
| BT-V617941 | 5000 | 500 | 247 | 180 | 4 |






Reviews
There are no reviews yet.