Description
Clarkson 30428200
Compass CX621 Portable Balance 620g x 0.1g
Ohaus 30428200 / Fisher 01-922-218 / VWR 76377-604 / Thomas 1138T88
| Designed with energy efficiency in mind, the Compass CX series offers a battery life of up to 1,000 continuous hours, allowing for uninterrupted operation. Featuring a slim, stackable and light-weight design, the CX fits ideally in lab, industrial, education, and even household settings. The streamlined two-button operation means that the balance can be operated easily, and large backlit LCD display enables easy viewing of weighing results. |
| Specifications | CX221 | CX621 | CX1201 | CX2200 | CX5200 |
| Capacity (g) | 220g | 620g | 1200g | 2200g | 5200g |
| Readability (g) | 0.1 | 1 | |||
| Span Calibration Mass (Not Included) | 200g | 500g | 1kg | 2kg | |
| Stabilization Time (s) | 1.5 | 2 | 1.5 | ||
| Construction | ABS housing and stainless steel pan | ||||
| Calibration | User-selectable external span / Digital with external weight | ||||
| Tare Range | Full capacity by subtraction | ||||
| Weighing Units* | g, N, oz, lb:oz | ||||
| Application Modes | Weighing | ||||
| Power Requirement | 3 AA batteries (included) or AC adapter (not included) | ||||
| Typical Battery Life | 1,000 hours | ||||
| Display Type | Liquid crystal display (LCD) with backlight | ||||
| Display Size | 0.71 in. digits / 18mm | ||||
| Pan Size (W×D) | 5×5.6 in / 128×142 mm | ||||
| Balance Dimensions (W×D×H) | 5.3×7.9×1.6 in. / 135×201×41 mm | ||||
| Shipping Dimensions (W×D×H) | 6.7×9.3×2.2 in. / 170×235×55 mm | ||||
| Net Weight | 1.1 lb / 0.51 kg | ||||
| Shipping Weight | 1.5 lb / 0.7 kg |
| Catalog Number | Model Number | Capacity |
| 30428199 | CX221 | 220g x 0.1g |
| 30428200 * | CX621 | 620g x 0.1g |
| 30428201 | CX1201 | 1200g x 0.1g |
| 30428202 | CX2200 | 2200g x 1g |
| 30428203 | CX5200 | 5200g x 1g |
Additional Information






Reviews
There are no reviews yet.