Description
Clarkson TSG3005SSA
TSG Solid Door SS Laboratory Refrigerator 30 cu. ft. 115V
Thermo Scientific TSG3005SSA
| Thermo Scientific TSG Series Solid Door Laboratory Refrigerators offer quiet, intuitive operation with excellent temperature performance and an outstanding warranty, meeting the needs of a wide variety of professional users who need consistent, reliable performance without sacrificing usability or sustainability. All TSG Series Laboratory Refrigerators utilize SNAP and F-Gas compliant hydrocarbon refrigerants and are configured to provide excellent temperature performance while minimizing power consumption, all delivered from our zero waste to landfill facility in Asheville, North Carolina.
The drive for sample integrity and security
Enabling compliance
Designed for an ergonomic and comfortable experience
Verified sustainability
Ready for connectivity and monitoring
Make it your own
|
| Catalog Number | Capacity | Interior | Voltage |
| TSG1205SA | 12 cu. ft. | White (Painted) | 115V/60Hz |
| TSG1205SD | 12 cu. ft. | White (Painted) | 208-230V/60Hz |
| TSG2305SA | 23 cu. ft. | White (Painted) | 115V/60Hz |
| TSG2305SD | 23 cu. ft. | White (Painted) | 208-230V/60Hz |
| TSG3005SA | 29.2 cu. ft. | White (Painted) | 115V/60Hz |
| TSG3005SD | 29.2 cu. ft. | White (Painted) | 208-230V/60Hz |
| TSG5005SA | 51.1 cu. ft. | White (Painted) | 115V/60Hz |
| TSG5005SD | 51.1 cu. ft. | White (Painted) | 208-230V/60Hz |
| TSG3005SSA * | 30 cu. ft. | Stainless Steel | 115 V/60 Hz |
| TSG5005SSA | 51.1 cu. ft. | Stainless Steel | 115 V/60 Hz |
Additional Information
Price List






Reviews
There are no reviews yet.