Description
Description
Xylenes Histological Grade 4 Liter
Synonym: Xylene mixture of isomers
- CAS Number 1330-20-7
- Linear Formula C6H4(CH3)2
- Molecular Weight 106.17
- MDL number MFCD00077264
- PubChem Substance ID 329757880
- NACRES NA.21
| Quality Level | 100 |
| grade | histological grade |
| vapor density | 3.7 (vs air) |
| vapor pressure | 18 mmHg ( 37.7 °C) |
| assay | ≥75.0% (xylenes isomers) |
| expl. lim. | 7 % |
| impurities | ≤0.05% (water) |
| ≤25% ethylbenzene | |
| evapn. residue | <0.002% |
| refractive index | n20/D 1.497 (lit.) |
| bp | 137-140 °C (lit.) |
| mp | -34 °C |
| density | 0.86 g/mL at 25 °C (lit.) |
| SMILES string | Cc1ccc(C)cc1.Cc2cccc(C)c2.Cc3ccccc3C |
| InChI | 1S/3C8H10/c1-7-3-5-8(2)6-4-7;1-7-4-3-5-8(2)6-7;1-7-5-3-4-6-8(7)2/h3*3-6H,1-2H3 |
| InChI key | MVZVDAGWAAZJPE-UHFFFAOYSA-N |
GHS02, GHS07, GHS08
Signal word Danger
Hazard statements H226-H304-H312 + H332-H315-H319-H335-H373
Precautionary statements P210-P260-P280-P301 + P310-P305 + P351 + P338-P370 + P378
RIDADR UN1307 – class 3 – PG 3 – Xylenes
WGK Germany 2
Flash Point(F) 77 °F
Flash Point(C) 25 °C
Documents
Safety Data Sheet






Reviews
There are no reviews yet.