Description
Clarkson SM530
Yamato SM Large Capacity Laboratory Sterilizer with Dryer 50L 200-240V
Yamato Scientific SM530 / Fisher 14-515-107 / VWR 75846-590 / Thomas 1171R38
| Yamato SM Series Large Capacity Autoclaves & Steam Sterilizers with Dryer
Ultra-high in capacity & performance, Yamato’s large capacity SM steam sterilizer with dryer is designed to take your sterilization to the next level. The Yamato large capacity autoclaves carry out fully automatic sterilization from start to finish with high pressure steam sterilization and drying steps. Moreover, the SM sterilizer’s large capacity models can help you effeciently sterilize more samples in a single load, saving you both time and effort. Our large capacity autoclaves come in 50L & 80L capacity options each with maximum operating temp of up to 135°C. The large capacity SM steam sterilizers from Yamato offer versatile settings and operation modes for a multitude of sterilization processes. Futhermore, Yamato large capacity SM steam sterilizers introduces a 7″ interactive touch screen with immersive display. It delivers extremely clear information about programs, so the sterilizer’s much easier to see & control. Do more with powerful Steam Sterilizers SM520 steam sterilizer, SM530 steam sterilizer, SM820 steam sterilizer, and SM830 steam sterilizer models. Operation and functions
|
| Specifications | |||||
| Models | SM520 | SM530 | SM820 | SM830 | |
| System | Automatic high pressure steam sterilization | ||||
| Operating Temperature | Sterilize | 105 to 135°C | |||
| Liquefy | 60 to 110°C | ||||
| Retain | 45 to 60°C |
||||
| Preheat | 45 to 80°C | ||||
| Dry | 135 to 150°C | ||||
| Operating Ambient Temp. | 5 to 35°C | ||||
| Maximum Pressure Capacity | 0.255MPa | ||||
| Heating | Sterilize Pipe | 1000W ×2 | |||
| Drying Pipe | 110V/295W×2 110V/455W×2 |
110V/295W×2 110V/455W×2 |
110V/275W ×2 110V/625W ×2 |
110V/275W ×2 110V/625W ×2 |
|
| Temp. Controller | PlD controlled by microprocessor | ||||
| Temp. Setting / Display | Touch panel | ||||
| Timer / Timer Resolution | Range: 0 or 1min to 99h59min / 1 min. | ||||
| Safety Device | Sterilize sensor error, sterilize SSR short circuit, dry sensor error, dry SSR short circuit, sterilize heater disconnection, dry heater disconnection, water level detection (liquid expansion method), independent chamber overheat protection, cover unlock error, chamber over pressure protection, under pressure protection, warning about setting error in cooling water container, memory error, pressure switch (0.25MPa), pressure safety valve (0.255MPa) | ||||
| Internal Dimensions | 370 x D470 mm | 370 x D470 mm | 370 x D750 mm | 370 x D750 mm | |
| External Dimensions WxDxH | 520 x 660 x 881 mm | 520 x 660 x 881 mm | 520 x 660 x 1161 mm | 520 x 660 x 1161 mm | |
| Internal Capacity | 50L | 50L | 80L | 80L | |
| Power Source (50/60Hz) | Voltage | AC100-120V (no plug, round terminal) |
AC200-240V (no plug, round terminal) |
AC100-120V (no plug, round terminal) |
AC200-240V (no plug, round terminal) |
| Sterilize current | 25-21A | 12.5-10.5A | 25-21A | 12.5-10.5A | |
| Dry current | 13.5A | 8.0A | 15.0A | 9.0A | |
| Weight | ~113kg | ~113kg | ~137kg | ~137kg | |
| Included Accessories | 2 pcs. stainless steel mesh basket (332 x D195.5 mm) OSQ-90 |
3 pcs. stainless steel mesh basket (332 x D195.5 mm) OSQ-90 |
|||
| Drain board x 1, drain bottle x 1, chemical indicator 1 set, filter x 1, droplet tray x 1 |
| Catalog Number | Description |
| SM520 | Large Capacity Laboratory Use Sterilizer with Dryer 50L 100-120V |
| SM530 * | Large Capacity Laboratory Use Sterilizer with Dryer 50L 200-240V |
| SM820 | Large Capacity Laboratory Use Sterilizer with Dryer 80L 100-120V |
| SM830 | Large Capacity Laboratory Use Sterilizer with Dryer 80L 200-240V |
Additional Information
Price List






Reviews
There are no reviews yet.