Description
Clarkson 88880020
Compact Digital Rocker 100-240V
Thermo Fisher / Thermo Scientific 88880020 / Cole-Parmer EW-04725-07 / Fisher 11-676-334 / VWR 10054-202
| Catalog number | Speed Range | Plug Configurations | Electrical Requirements |
| 88880019 | 5 to 100rpm | US | 100 to 240V 50/60Hz |
| 88880020 * | 5 to 100rpm | EU, UK, and AU | 100 to 240V 50/60Hz |
| Specifications | |
| Speed Range | 5 to 100rpm |
| Temperature Range (Metric) | 4° to 60°C (Operating) |
| Voltage | 100 to 240V |
| Load Bearing Capacity (English) | 11 lb. |
| Load Bearing Capacity (Metric) | 5kg |
| Rocking Angle | 7° to 13° |
| Display | Digital |
| Timer | 1 min. to 99 hr., 59 min. / Continuous |
| Height (English) | 5.91 in. |
| Length (English) | 12.6 in. |
| Width (English) | 10.87 in. |
| Height (Metric) | 150mm |
| Length (Metric) | 320mm |
| Width (Metric) | 276mm |
| Shipping Weight (English) | 8.16 lb. |
| Shipping Weight (Metric) | 3.7kg |
| Hertz | 50/60Hz |
| Certifications/Compliance | CE |
| Accuracy | ± 5rpm at 100rpm |
| Control | Feedback Control PID |
| Plug Type | USA |
| Warranty and Service Offering | 2 Years |
| Dimensions (L x W x H) | 12.6 x 10.87 x 5.91 in. (320 x 276 x 150mm) |
| Electrical Requirements | 100 to 240V 50/60Hz |
| Speed | 5 to 100rpm |
Additional Information






Reviews
There are no reviews yet.