Description
Clarkson TSX505SA
TSX Undercounter Solid Door Lab Refrigerator with NEMA 5-15P Plug
Revco Thermo Fisher – Thermo Scientific TSX505SA / Fisher TSX505SA / VWR 75993-424
TSX Series High-Performance Undercounter Lab Refrigerator
| Catalog Numbers | Plug Type |
| Solid (1) Door | |
| TSX505SA * | NEMA 5-15P |
| TSX505SD | NEMA 6-15P |
| TSX505SV | European |
| TSX505SW | UK, 10 amp |
| TSX505SAVK | NEMA 5-15P |
| Glass (1) Door | |
| TSX505GA | NEMA 5-15P |
| TSX505GD | NEMA 6-15P |
| TSX505GV | European |
| TSX505GW | UK, 10 amp |
| TSX505GAVK | NEMA 5-15P |
| Specifications | |
| Settable Range | +3°C to +7°C |
| Capacity cu. ft. (liters) | 5.5 (156) |
| Electrical | 100 – 240v, 50/60hz |
| Energy Consumption | 2.7 kWh/day |
| Shelves | 3 |
| Defrost | Auto |
| Sound Level | 35 dBa |
| Certifications | UL, CE, REACH, RoHS |
| Interior Dimensions: (D x W x H) | 20.5” x 19.5” x 23” in. (52 x 49.5 x 58.4 cm) |
| Exterior Dimensions: (D x W x H) | 26″ x 23.6″ x 31.8″ (66 x 60 x 81 cm) |
| Shipping Weight lbs. (kg) | 144 (20) |
DescriptionDesigned to maintain temperature uniformity to protect medical, pharmaceutical-grade products, laboratory media, reagents and more.
*Data on file. |
Additional Information






Reviews
There are no reviews yet.