Description
Clarkson D4632-33
Barnstead Deionizer E-Pure 3-Module System 240V
Barnstead Thermo Scientific – ThermoFisher D4632-33 / VWR 26302-262
|
Features:
|
| Specifications | |
| Total Organic Carbon | <10ppb |
| Flowrate | Up to 2.5L/min. |
| Bacteria or Virus | <1CFU/mL |
| Resistivity | 18.2 MW-cm at 25°C |
Order Information:
| Catalog Numbers | No. of Modules | Dimensions (L x W x H) | Electrical Requirements |
| D4631 | 3 | 7.5 x 29 x 28 in. (19 x 74 x 71cm) | 120V 50/60Hz |
| D4641 | 4 | 7.5 x 35 x 28 in. (19 x 89 x 71cm) | 120V 50/60Hz |
| D4632-33 * | 3 | 7.5 x 29x 28 in. (19x 74x 71cm) | 240V 50/60Hz |
| D4642-33 | 4 | 7.5 x 35 x 28 in. (19 x 89 x 71cm) | 240V 50/60Hz |
Cartridge Kits and Filters
| Catalog Numbers | Description |
| D5029 | 3 Module Type I Cartridge Kit – Tap Feed |
| D5022 | 3-Module Type I 1-D0836 Macropure Cartridge, Organic free Cartridge Kit – Tap Feed |
| D5028 | 4Module Type I Cartridge Kit – Tap Feed |
| D5023 | 4 Module Type I Organic free Cartridge Kit – Tap Feed |
| D50227 | 4Module Type I Cartridge Kit for Pretreated Feed |
| D50228 | 4 Module Type I Organic free Cartridge Kit for Pretreated Feed |
| D3750 | Final Filter |
| D50223 | Cleaning Cartridge |
Accessories
| Catalog Numbers | Description |
| D2706 | Low Pressure Pump Protector |
| D0603 | Low Water Level Pump Protector, 120V |
| D0606 | Low Water Level Pump Protector, 240V |
| D8952 | Remote Dispenser |
|
Includes: Requires: Recommended for: Note: |
Additional Information
User Manual
Price List
MFG Help






Reviews
There are no reviews yet.