Description
Clarkson 50088131
Cimarec Mobil Direct Stirrer IP64 100V
Thermo Scientific / Thermo Fisher 50088131 / Cole-Parmer EW-04656-60 / Fisher 04-979-201 / Vwr 89030-758
| Catalog Number | Description | Power Settings | Type | Dimensions | Weight | Electrical |
| 50088128 | Mobil Direct | 40w | IP64 | 330 × 330 × 80mm (13 × 13 × 3.4in.) | 16kg | 115V |
| 50088129 | Mobil Direct | 40w | IP64 | 330 × 330 × 80mm (13 × 13 × 3.4in.) | 16kg | 230V Euro |
| 50088131 * | Mobil Direct | 40w | IP64 | 330 × 330 × 80mm (13 × 13 × 3.4in.) | 16kg | 100V Japan |
| 50100547 | Mobil Direct | 40w | IP64 | 330 × 330 × 80mm (13 × 13 × 3.4in.) | 16kg | 230V UK |
| 50119109 | Mobil 200 w/o Controller | 80w | IP65 | 180 × 180 × 80mm (7 × 7 × 3.4in.) | 6kg | N/A |
| 50119110 | Mobil 600 w/o Controller | 80w | IP65 | 330 × 330 × 80mm (13 × 13 × 3.4in.) | 16kg | N/A |
|
Features:
Mobil Direct:
Mobil 200:
Mobil 600:
Requires: The Mobil 200 and 600 require either the Telemodul 40M or 80M controller (order separately). The Mobil Direct includes a built-in controller; no external controller required. Recommended for: Use in pilot plant or integrated with process equipment |
Additional Information
Price List
MFG Help






Reviews
There are no reviews yet.