Description
Clarkson 75007404
CW3 Cell Washer 120V
Thermo Fisher / Thermo Scientific 75007404 / Fisher 75-007-404
| Catalog number | Description | Electrical Requirements |
| 75007404 * | CW3 cell washer | 120V 60Hz |
| 75007405 | CW3 cell washer | 220/230V 50/60Hz |
| 75007400 | CW3 cell washer with 12-place rotor assembly with distributor | 120V 60Hz |
| 75007402 | CW3 cell washer with 24-place rotor assembly with distributor | 120V 60Hz |
| 75007406 | CW3 cell washer with 24-place rotor assembly with distributor | 220/230V 50/60Hz |
| 75007407 | CW3 cell washer with 12-place rotor assembly with distributor | 220/230V 50/60Hz |
| Thermo Scientific CW3 Cell Washer | |
| Specifications | Description |
| Maximum Speed | Centrifuge 3,000 rpm Wash 1,200 rpm Decant 350-500 rpm |
| Maximum RCF | Centrifuge 1,180 x g Wash 190 x g |
| Maximum Capacity | 24 tubes |
| Tube Dimensions | 12 x 75 mm or 10 x 75 mm |
| Process Display | 4-stage display: Wash ■ Centrifuge ■ Decant ■ Agitate |
| Process Time Per Cycle | 60 seconds (Automatic centrifugation time: 35 seconds) |
| Timer | Automatic: 1 to 99 seconds in 1-second increments Manual: 1 to 999 seconds in 1-second increments |
| Cycle | 1-9 cycle settings |
| End-of-Run Notification | No sound ■ 5 selectable melodies ■ Electronic beeps |
| Safety Devices | Door interlock ■ Dual-overspeed detector ■ Saline level sensor |
| Dimensions (W x D x H) | 37 x 45 x 41 cm ■ 14.6 x 17.7 x 16.1 in |
| Weight | 28 kg ■ 61.6 lb |
| Standards | IEC 61010-1 ■ IEC 61010-2-020 ■ EN ISO 13485 |
| Certifications | UL listed ■ CSA certified ■ CE marked ■ FDA Class 2 ■ IVD compliant |
Additional Information
Price List
MFG Help






Reviews
There are no reviews yet.