Description
Clarkson 4025101
Digital Dry Bath 1 Block Heater 115V 50/60Hz
IKA 0004025101 / Cole-Parmer EW-36700-01 / VWR 10054-594 / Thomas 1201P56 / Spectrum 410-15611 / Daigger 4025101
| Dry Block Heater IKA offers an exemplary and diverse range of dry block heaters designed to accommodate various interchangeable heating blocks. They provide precise temperature control for reproducible results. These digital block heaters are ideal for melting and boiling point determination, enzyme reactions, incubation and activation of cultures, immunoassays, DNA denaturation, culture media tests, coagulation tests, blood urea- nitrogen determinations and in situ hybridizations. In addition, these dry block heaters are also designed for the precise heating of PCR tubes, PCR strips, microcentrifuge tubes, microplates and cuvettes. The digital dry block heaters with precisely designed blocks ensure highly accurate and reproducible results, guaranteeing short heating times. The bright, easy to read LED display facilitates very easy setting of the required temperature and accurate monitoring of the actual temperature. Excellent temperature uniformity and stability is secured
Precise temperature control
|
| Technical Data | Dry Block Heater 1 | Dry Block Heater 2 | Dry Block Heater 3 | Dry Block Heater 4 |
| Number of blocks | 1 | 2 | 3 | 4 |
| Heat output | 165 W | 250 W | 330 W | 412 W |
| Heating temperature range | RT +5 °C to 120 °C | RT +5 °C to 120 °C | RT +5 °C to 120 °C | RT +5 °C to 120 °C |
| Display | LED | LED | LED | LED |
| Heat control accuracy | ± 1 K | ± 1 K | ± 1 K | ± 1 K |
| Connection for ext. temperature sensor | DIN 12878 | DIN 12878 | DIN 12878 | DIN 12878 |
| Control accuracy with sensor | ± 1 K | ± 1 K | ± 1 K | ± 1 K |
| Temperature stability within the blocks at 37°C | ± 0.5 °C | ± 0.5 °C | ± 0.5 °C | ± 0.5 °C |
| Temperature stability within the blocks at 60°C | ± 1.5 °C | ± 1.5 °C | ± 1.5 °C | ± 1.5 °C |
| Material of the blocks | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Set-up plate dimensions | 96 x 75 mm | 96 x 152 mm | 96 x 227 mm | 96 x 304 mm |
| Fixed safety circuit | 150 °C | 150 °C | 150 °C | 150 °C |
| Timer | 1 min – 99h 59min | 1 min – 99h 59min | 1 min – 99h 59min | 1 min – 99h 59min |
| Dimensions (W x D x H) | 151 x 228 x 73mm | 151 x 304 x 73mm | 151 x 380 x 73mm | 151 x 456 x 73mm |
| Weight (without blocks) | 1 kg | 1.3 kg | 1.6 kg | 2 kg |
| Permissible ambient temperature range | 5 – 40 °C | 5 – 40 °C | 5 – 40 °C | 5 – 40 °C |
| Permissible relative moisture | 80% | 80% | 80% | 80% |
| Protection class according to DIN EN 60529 | IP 21 | IP 21 | IP 21 | IP 21 |
| Voltage | 220-240V / 115V / 100V | 220-240V / 115V / 100V | 220-240V / 115V / 100V | 220-240V / 115V / 100V |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Power input | 165 W | 250 W | 330 W | 412 W |
| Catalog Number | Description | Voltage |
| 4025101 | Dry Block Heater 1 | 115V 50/60Hz |
| 4025100 | Dry Block Heater 1 | 220-240V 50/60Hz |
| 4025201 | Dry Block Heater 2 | 115V 50/60Hz |
| 4025200 | Dry Block Heater 2 | 220-240V 50/60Hz |
| 4025301 | Dry Block Heater 3 | 115V 50/60Hz |
| 4025300 | Dry Block Heater 3 | 220-240V 50/60Hz |
| 4025401 | Dry Block Heater 4 | 115V 50/60Hz |
| 4025400 | Dry Block Heater 4 | 220-240V 50/60Hz |
Additional Information
Price List






Reviews
There are no reviews yet.