Description
Clarkson 606304
EcoSense Optical Dissolved Oxygen Probe 10M Cable
YSI 606304 / Fisher 15-177-526 / VWR 10146-176
| Catalog Number | Description |
| Optical Dissolved Oxygen Meters & Kits | |
| 606329 | EcoSense ODO200 Dissolved Oxygen Meter |
| 606324 | EcoSense Kit with ODO200, 1M Probe and Case |
| 606325 | EcoSense Kit with ODO200, 4M Probe and Case |
| 606305 | EcoSense Kit with ODO200, 10M Probe and Case |
| Optical Dissolved Oxygen Probes and Cables | |
| 606327 | EcoSense Optical DO and Temp Field Probe, 1M Cable |
| 606328 | EcoSense Optical DO and Temp Field Probe, 4M Cable |
| 606304 * | EcoSense Optical DO and Temp Field Probe, 10M Cable |
| 606326 | Sensor Cap Kit, EcoSense ODO200 |
| 606330 | Carrying Case, Hard Plastic w/Form Fitted Foam Insert |
|
Accurate, economical, handheld dissolved oxygen measurements using optical technology. The EcoSense® line of compact, handheld instruments provides the most accurate data in the most affordable format. The instruments feature an easy-to-use interface, one-hand operation, IP67 waterproof case, and low cost of ownership over the life of the product. The ODO200 simultaneously measures dissolved oxygen, using optical technology, and temperature with the following features:
The ODO200 is designed for quick, accurate results in an economical platform. The ability to measure DO optically along with temperature, in a simple, compact handheld allows the instrument to be used across multiple application sampling strategies in the field. With a one-year instrument, probe and sensor cap warranty, waterproof case and ease-of-use, the EcoSense ODO200 will fit your needs. Optical benefits include:
|
Specifications:
| Certifications | CE, IP67 waterproof, WEEE, RoHS |
| Languages | English |
| Measurement Range | Dissolved Oxygen % air saturation-0 to 200% Dissolved Oxygen ppm (mg/L)- to 20 mg/L |
| Memory | 50 data set reviewable memory |
| Multiparameter | Yes |
| Operating Temperature | 0 to 50° C (32 to 122 °F) |
| Parameters Measured | Dissolved Oxygen, Temperature |
| Sampling | Yes |
| Unit of Measure | air saturation, %, mg/L |
| User Calibratable | Yes |
| User Replaceable | Yes |
| Warranty | 1-year instrument, probe and sensor cap |
| Waterproof | IP67 Waterproof |
Additional Information
Price List






Reviews
There are no reviews yet.