Description
Description
Glycinefrom Non-Animal Source Meets EP JP ≥98.5% 1 kg
Synonym: Aminoacetic acid, Aminoethanoic acid, Glycocoll
- CAS Number 56-40-6
- Linear Formula NH2CH2COOH
- Molecular Weight 75.07
- Beilstein/REAXYS Number 635782
- EC Number 200-272-2
- MDL number MFCD00008131
- eCl@ss 32160406
- PubChem Substance ID 24895353
- NACRES NA.26
| Quality Level | 200 |
| biological source | non-animal source |
| assay | ≥98.5% |
| form | powder |
| application(s) | cell culture | mammalian: suitable |
| impurities | endotoxin, tested |
| color | white |
| pH | 5.9-6.4 |
| pKa (25 °C) | (1) 2.35, (2) 9.60 |
| 2.35 | |
| mp | 240 °C (dec.) (lit.) |
| solubility | H2O: 100 mg/mL |
| suitability | meets EP, JP, USP testing specifications |
| SMILES string | NCC(O)=O |
| InChI | 1S/C2H5NO2/c3-1-2(4)5/h1,3H2,(H,4,5) |
| InChI key | DHMQDGOQFOQNFH-UHFFFAOYSA-N |
| Gene Information | rat … Grin2a(24409) |
Eyeshields, Gloves, type N95 (US)
RIDADR NONH for all modes of transport
WGK Germany 1
RTECS MB7600000
Documents
Safety Data Sheet






Reviews
There are no reviews yet.