Description
Clarkson D0803LS
High Capacity Two Bed Cartridge
LabStrong D0803LS / Fisher 50-105-0147
Labstrong Replacement Cartridges for Thermo Scientific Barnstead Water Systems
| LabStrong Catalog Number |
Barnstead Catalog Number | Description | Water Purification System Where Used |
| D0803LS * | D0803 | High Capacity (Two-Bed) | B-Pure, E-Pure, NANOpure, NANOpure II and NANOpure Quad |
| D0809LS | D0809 | Ultrapure (Mixed-Bed) | B-Pure, E-Pure, NANOpure, NANOpure II and NANOpure Quad |
| D0813LS | D0813 | Organic Removal | B-Pure |
| D0820LS | D0820 | Organic Free | B-Pure, NANOpure II and older NANOpure |
| D0832LS | D0832 | Pretreatment Cartridge (Mixed-Bed/Carbon) | B-Pure |
| D0835LS | D0835 | Combination Cartridge (Colloid/Organic) | E-Pure, older NANOpure, NANOpure II and NANOpure Quad |
| D0836LS | D0836 | Macropure (Macroreticular/Organic) | E-Pure, older NANOpure, NANOpure II and NANOpure Quad |
| D8901LS | D8901 | HN (3/8″) Dyed High Capacity (Two-Bed) | Hose Nipple, non-pressure application |
| D8902LS | D8902 | HN (3/8″) Dyed Ultrapure (Mixed-Bed) | Hose Nipple, non-pressure application |
| D8904LS | D8904 | HN (3/8″) Organic Removal (Carbon) | Hose Nipple, non-pressure application |
| D8911LS | D8911 | HN (3/8″) Ultrapure – No Dye (Mixed-Bed) | Hose Nipple, non-pressure application |
| D8922LS | D8922 | HN (3/8″) Organic Removal & Dyed Ultrapure | Hose Nipple, non-pressure application |
| D8950LS | D8950 | HN (3/8″) 2/3 Size Dyed High Capacity (Two-Bed) | Hose Nipple, non-pressure application |
| D5021LS | D5021 | Organic Free | E-Pure and NANOpure Quad |
| D5027LS | D5027 | Ultrapure (Mixed-Bed) | E-Pure, NANOpure Quad and ROpure ST |
| D5028LS | D5028 | E-Pure Cartridge Kit (Tap Feed/4 Mod Standard) | E-Pure |
| D5023LS | D5023 | E-Pure Cartridge Kit (Tap Feed/4 Mod Organic Free) | E-Pure |
| D50227LS | D50227 | E-Pure Cartridge Kit (Pretreated Feed/4 Mod Standard) | E-Pure |
| D50228LS | D50228 | E-Pure Cartridge Kit (Pretreated Feed/4 Mod Organic Free) | E-Pure |
| D5029LS | D5029 | E-Pure Cartridge Kit (3 Mod Standard) | E-Pure |
| D5022LS | D5022 | E-Pure Cartridge Kit (3 Mod Organic Free) | E-Pure |
| D4801LS | D4801 | NANOpure Quad Style Cartridge Kit (Tap Feed/Standard) | NANOpure Quad |
| D4802LS | D4802 | NANOpure Quad Style Cartridge Kit (Tap Feed/Organic Free) | NANOpure Quad |
| D5025LS | D5025 | NANOpure Quad Style Cartridge Kit (Pretreated Feed/Standard) | NANOpure Quad |
| D5026LS | D5026 | NANOpure Quad Style Cartridge Kit (Pretreated Feed/Organic Free) | NANOpure Quad |
| D3804LS | D3804 | NANOpure II Cartridge Kit (4 Mod Standard) | NANOpure II and Older NANOpure |
| D3805LS | D3805 | NANOpure II Cartridge Kit (3 Mod Standard) | NANOpure II and Older NANOpure |
| D3806LS | D3806 | NANOpure II Cartridge Kit (3 Mod Organic Free) | NANOpure II and Older NANOpure |
| D3807LS | D3807 | NANOpure II Cartridge Kit (4 Mod Organic Free) | NANOpure II and Older NANOpure |
| D400377LS | D400377 | Mega-Pure High Purity Cartridge | Mega-Pure D1, D2 and MP12-A Stills |
| D400499LS | D400499 | Mega-Pure High Capacity Cartridge | Mega-Pure D1, D2 and MP12-A Stills |
| D440265LS | D440265 | Mega-Pure Organic and Chlorine Removal Cartridge | Mega-Pure D2 and MP12-A Stills |
Additional Information






Reviews
There are no reviews yet.