Description
Clarkson WD-35660-76
Oakton PC360 Waterproof Dual-Channel Smart Handheld Meter Kit
Oakton WD-35660-76 / Cole-Parmer EW-35660-76
|
| Specifications | |
| Meter Type | Portable |
| Display type | Color graphic LCD with backlight |
| Connections | micro USB, phono jack, and push-pull connection |
| pH Range | -2 to 20 |
| pH Resolution | 0.001 |
| pH Accuracy | ±0.005 |
| Buffer Recognition | USA, DIN, NIST, NIST (10), and custom |
| Calibration | pH: Up to 6 points; Conductivity: Up to 4 automatic, up to 5 manual |
| mV Range | -1000 to 1000 |
| mV Resolution | 0.1 |
| mV Accuracy | ±0.1 |
| Conductivity Range | 0 to 200 S |
| Conductivity Resolution | Auto ranging, up to 4 significant digits |
| Conductivity Accuracy | ±0.5% full scale of each range, ±1.5% full scale at 200 mS |
| TDS Range | 0.01 mg/L to 200,000 mg/L |
| TDS Resolution | 0.01 minimum, 4 significant digits |
| TDS Accuracy | ±0.5% of reading or ±0.1 mg/L, whichever is greater |
| Salinity Range | 0 to 80 ppt |
| Salinity Resolution | 0.01 ppt |
| Salinity Accuracy | ±0.5% of reading or ±0.01 ppt, whichever is greater |
| Resistivity Range | 0.1 to 200 MΩ•cm |
| Resistivity Resolution | Auto ranging, up to 4 significant digits |
| Resistivity Accuracy | ±0.5% full scale of each range, ±1.5% full scale > 20.0MΩ |
| Dissolved Oxygen | 0 to 20 mg/L / 0-200% |
| Dissolved Oxygen Resolution | 0.01 mg/L, 0.1% |
| Dissolved Oxygen Accuracy | ±0.2 mg/L,±0.2% |
| Temperature Range | -30 to 130°C / -22 to 266°F |
| Temperature Resolution | 0.1°F/°C |
| Temperature Accuracy | ±0.9°F (±0.5°C) |
| Temperature compensation | Automatic |
| Temperature Coefficient | 0.00 to 10.00%/°C |
| Interface | USB and Wi-Fi |
| Output | micro USB for PC connection, phono jack for printer connection |
| Data Logging (points) | 10000 |
| Waterproof | IP67 |
| Dimensions | 3.45 x 22 cm |
| Catalog Number | Description |
| WD-35660-82 | Oakton WQ350 Waterproof Single-Channel Smart Handheld Meter – AA batteries (4), Wireless SD card |
| WD-35660-84 | Oakton WQ360 Waterproof Dual-Channel Smart Handheld Meter – AA batteries (4), Wireless SD card |
| WD-35660-86 | Oakton WQ380 Waterproof 3-Channel Smart Handheld Meter – AA batteries (4), Wireless SD card |
| WD-35660-76 * | Oakton PC360 Waterproof Dual-Channel Smart Handheld Meter Kit – pH sensor head, pH sensor cartridge, pH buffer set – EC sensor head, EC sensor cartridge, conductivity standards set – AA batteries(4) , wireless SD card, and carrying case |
| WD-35660-78 | Oakton PD360 Waterproof Dual-Channel Smart Handheld Meter Kit – pH sensor head, pH buffer set – DO sensor with cap – AA batteries (4), wireless SD card, and carrying case |
| WD-35660-80 | Oakton PCD380 Waterproof 3-Channel Smart Handheld Meter Kit – pH sensor head, pH sensor cartridge, pH buffer set – EC sensor head, EC sensor cartridge, conductivity standards set – DO sensor with cap – AA batteries (4), wireless SD card, and carrying case |






Reviews
There are no reviews yet.