Description
Clarkson 285103607
ScienceLine Single pH Metal Electrode Ag 1100
Schott SI Analytics 285103607
| Catalog Number | Model | Length L [mm] |
Membrane | Ø [mm] | pH Glass | Range [pH] | Temp. Range [°C] |
| Glass Electrode | |||||||
| 1057997 | A 1180 | 120 | sphere | 12 | H | 0 … 14 | 0 … +80 |
| 285103212 | H 1180 | 120 | sphere | 12 | H | 0 … 14 | 10 … +100 |
| Catalog Number | Model | Length L [mm] | Sensor Metal | Ø [mm] |
Sensor Shape | Temp. Range [°C] | |
| Metal electrode | |||||||
| 285103607 * | Ag 1100 | 120 | Ag | 4 | cap | -5 … +100 | |
| 285102030 | KF 1100 | 96¹) | Pt²) | 1 | 2 Pole | -30 … +135 | |
| 285103512 | Pt 1200 | 120 | Pt²) | 1 | 2 Pole | -30 … +135 | |
| 285103537 | Pt 1400 | 103¹) | Pt²) | 1 | 2 Pole | -30 … +135 | |
| 285103553 | Pt 1800 | 120 | Pt | 6 | ring | -30 … +135 |
¹) Length from upper end of standard taper
²) Double platinum electrode
Additional Information






Reviews
There are no reviews yet.