Thermo Scientific Vacuum Oven 65.1L (2.3 cu. ft.) with LED Display 240V
Sale!

Thermo Scientific Vacuum Oven 65.1L (2.3 cu. ft.) with LED Display 240V

Original price was: $9.00.Current price is: $2.70.

SKU: 630903 Category:

Description

Clarkson 3618-6CE
Thermo Scientific Vacuum Oven 65.1L (2.3 cu. ft.) with LED Display 240V
Thermo Scientific Thermo Fisher 3618-6CE 

Catalog Number Display Interior D x W x H Exterior L x W x H Temp. Resolution Temp. Uniformity Shipping Weight Electrical
12.5L (0.44 cu. ft.) Capacity
3606  Bimetallic thermometer with 5°C increments 30 x 20 x 20cm (12 x 8 x 8 in.) 41 x 43 x 44cm (16 x 17 x 17 in.) ±1.5°C ±2.2°C at 100°C 25 ft.Hg 50kg (110 lb.) 120V 50/60Hz, 600w, 5A
3606-1CE  Bimetallic thermometer with 5°C increments 30 x 20 x 20cm (12 x 8 x 8 in.) 41 x 43 x 44cm (16 x 17 x 17 in.) ±1.5°C ±2.2°C at 100°C 25 ft.Hg 50kg (110 lb.) 240V 50/60Hz 600w 2.5A
19.8L (0.7 cu. ft.) Capacity
3608  Bimetallic thermometer with 5°C increments 30 x 25 x 25cm (12 x 10 x 10 in.) 40 x 50 x 41cm (16 x 19.8 x 16.25 in.) ±1.0°C ±6.0°C at 100°C 25 ft.Hg 59kg (130 lb.) 120V 50/60Hz, 600w, 5A
3608-1CE  Bimetallic thermometer with 5°C increments 30 x 25 x 25cm (12 x 10 x 10 in.) 40 x 50 x 41cm (16 x 19.8 x 16.25 in.) ±1.0°C ±6.0°C at 100°C, 25 ft.Hg 59kg (130 lb.) 240V 50/60Hz 600w 2.5A
3608-5  LED with 1°C increments 30 x 25 x 25cm (12 x 10 x 10 in.) 40 x 50 x 41cm (16 x 19.8 x 16.25 ft.) ±1.0°C ±6.0°C at 100°C 25 ft.Hg 59kg (130 lb.) 120V 50/60Hz, 600w, 5A
3608-6CE  LED with 1°C increments 30 x 25 x 25cm (12 x 10 x 10 in.) 40 x 50 x 41cm (16 x 19.8 x 16.25 ft.) ±1.0°C ±6.0°C at 100°C 25 ft.Hg 59kg (130 lb.) 240V 50/60Hz, 600w, 2.5A
65.1L (2.3 cu. ft.) Capacity
3618  Bimetallic thermometer with 5°C increments 51 x 36 x 36cm (20 x 14 x 14 in.) 64 x 64 x 56cm (25 x 25 x 22 in.) ±1.0°C ±5.0°C at 100°C 25 ft.Hg 134kg (295 lb.) 120V 50/60Hz, 1600w, 13.3A
3618-1CE  Bimetallic thermometer with 5°C increments 51 x 36 x 36cm (20 x 14 x 14 in.) 64 x 64 x 56cm (25 x 25 x 22 in.) ±1.0°C ±5.0°C at 100°C 25 ft.Hg 134kg (295 lb.) 240V 50/60Hz 1600w 6.7A
3618-5  LED with 1°C increments 51 x 36 x 36cm (20 x 14 x 14 in.) 64 x 64 x 56cm (25 x 25 x 22 in.) ±1.0°C ±5.0°C at 100°C 25 ft.Hg 134kg (295 lb.) 120V 50/60Hz, 1600w, 13.3A
3618-6CE * LED with 1°C increments 51 x 36 x 36cm (20 x 14 x 14 in.) 64 x 64 x 56cm (25 x 25 x 22 in.) ±1.0°C ±5.0°C at 100°C 25 ft.Hg 134kg (295 lb.) 240V 50/60Hz 1600w 6.7A

Reviews

There are no reviews yet.

Be the first to review “Thermo Scientific Vacuum Oven 65.1L (2.3 cu. ft.) with LED Display 240V”

Your email address will not be published. Required fields are marked *