Description
Clarkson 600120
Turb 750 IR Lab Turbidimeter
WTW 600120
|
Whether it’s about pure water or reliable product quality, turbidity is often an ideal parameter to use in many applications – and maybe even in fields you have not even thought of before:
Results you can trust |
| Specifications | Turb 750 IR | Turb 750 T |
| Measuring standards | DIN EN ISO 7027-1 | US EPA 180.1 |
| Light source | Infrared LED | White light Tungsten filament lamp |
| Measuring mode | Nephelometric (90° scattered light) | |
| Display | Backlit graphics display, 160 x 104 Pixels | |
| Keypad | Easy-to-clean foil keypad with alphanumeric entry option | |
| Measuring range | 0–1100 FNU/NTU | 0–1100 NTU |
| Units | FNU/NTU | NTU |
| Resolution | 0.01 FNU/NTU in the range 0.00–9.99 FNU/NTU 0.1 FNU/NTU in the range 10–99.99 FNU/NTU 1 FNU/NTU in the range 100–1100 FNU/NTU |
|
| Accuracy | 0.01 FNU/NTU or ± 2% of reading | 0.01 NTU or ± 2% of reading, ± 3% in the range 500–1100 NTU |
| Repeatability | < 0.5% of reading | < 1% of reading |
| Reading mode | Measurement with Intelligent Reproducibility and Plausibility Check (IRPC) procedure, rapid settlement samples supported by fast response time and IRPC. |
|
| Response time | 4 sec | 7 sec |
| Calibration – options | Default 3 points standard calibration, flexible calibration with 2–5 user defined calibration points, QUICKCal | |
| Calibration protocol and interval setting | yes/yes | |
| AQS-Support | Calibration protocol, AQA flag, cal flag | |
| Data storage | 2500 data sets with cal protocol, AQA flag | |
| Sample Identification | Alphanumeric entry via keypad | |
| Firmware update | via USB | |
| Interface | RS 232, USB, printer via PC or RS232 | |
| Storage condition instrument | –25…+65 °C (13…149°F) | |
| Operating temperature range | +5…+55 °C (41…131°F) +5…+40 °C (41…104°F) with power plug connected |
|
| GLP-compliant PC software | Turb® Data | |
| Dimensions (H x W x D) | ca. 290 x 190 x 80 mm (11.42 x 7.48 x 3.15 inches) | |
| Weight | 1.1 kg | |
| Calibration standards | Cal.Kit for 3-P standard calibration: long-term stable polymer AMCO® Clear standards, 0.02 – 10.0 –1000 FNU/NTU |
|
| Vials , sample volume | 28 mm diameter vials, min. volume 15 ml, borosilicate glass, phenolic resin cap, PTFE-coated rubber seal. No silicon oil required to cover scratches for measurement procedure! |
|
| Sample conditions | Sample temperature < 70°C (158°F) | |
| Power supply | Wide range power supply with plugs for Euro, US, UK and Australia | |
| Certificates | CE |
| Catalog Number | Description |
| 600120 * | Turb 750 IR lab turbidimeter with infra red LED according to DIN EN ISO 7027-1, single instrument with calibration standards set (0.02 – 10.0 – 1000 FNU/NTU), universal power supply 90–250 VAC, six empty vials, PC software Turb® Data |
| 600130 | Turb 750 T lab turbidimeter with Tungsten white light according to US EPA 180.1, single instrument with calibration standards set (0.02–10.0–1000 NTU), universal power supply 90–250 VAC, six empty vials, PC software Turb® Data |
Additional Information




Reviews
There are no reviews yet.