Description
Clarkson 301961
Ultrapure Water Conductivity Cell LR 325/01
WTW 301961 / Cole-Parmer EW-19706-62 / VWR 80085-578 / Thomas 0916D0
| Specifications | |
| Measuring principle | 2 electrodes measuring cell |
| Measuring Range | 0.001 µS/cm to 200 µS/cm |
| Cell constant | K = 0.1 cm-1 |
| Resolution | Depends on measuring range |
| Temperature sensor | Integrated NTC |
| Temperature Measeurement | 5 °C … 80 °C |
| Maximum pressure | 2 bar |
| Electrical Connection | Integrated cable mit 8-pole plug |
| Mechanical Shaft | Stainless steel 1.4571 |
| Mechanical Connection head | POM |
| Mechanical Electrodes | Stainless steel 1.4571 |
| Mechanical Protection Rating | IP68 (Sensor and cable) |
| Weight (without cable) | Approx. 135g |
Additional Information






Reviews
There are no reviews yet.