Description
Clarkson A73007983
XDS35iE NGB Dry Scroll Pump
Edwards Vacuum A73007983
| XDS scroll pumps have become industry standard when dry pumping is essential, proving to be a robust and clean vacuum pump solution in a range of applications and processes.
XDS35i and XDS35i Enhanced pumps are available as standard pumps with gas ballast, versions of the pump with no Gas Ballast (well suited for rare gas recirculation and gas recovery applications) and the C versions of the pumps featuring Chemraz® internal valves and stainless steel fittings for extra protection from the pumped media. The XDS46i shares many of the same features of the XDS35i but with a peak speed of 40 m3h-1. The pump has been optimised for maximum pumping speed at inlet pressures between 1 mbar and 10 mbar, making it ideally suited for LCMS and ICPMS applications requiring higher pumping speeds. The C variant has been modified so that it is more suitable for use on vapour handling processes and may be used in some applications using corrosive substances. The C version is fitted with Chemraz® internal valve pads and stainless steel exhaust port. Chemraz® is a registered trademark of Greene Tweed. Technology Scroll pumps use intermeshing fixed and orbital scrolls to form non-contacting, crescent shaped gas pockets that are continuously compressed by the orbiting action. This means that, unlike oil-sealed rotary pumps, there is no sealant or lubricant required in the swept volume of the pump. Applications
Features and Benefits
|
| Technical Data | ||
| Models: | XDS35i | XDS35i Enhanced |
| Peak pumping speed | 35 (21) m3h-1(cfm) | 35 (21) m3h-1(cfm) |
| Ultimate vacuum (1) | 0.01 (0.008) mbar (Torr) | 0.03 (0.02)mbar (Torr) |
| Ultimate vacuum with gas ballast 1 | 0.02 (0.015) mbar (Torr) | 0.04 (0.03) mbar (Torr) |
| Ultimate vacuum with gas ballast 2 | < 10 (7.5) mbar (Torr) | < 10 (7.5) mbar (Torr) |
| Max inlet pressure for water vapour | 35 (23) mbar (Torr) | 35 (23) mbar (Torr) |
| Water vapour handling capacity GBII | 240 gh-1 | 240 gh-1 |
| Maximum continuous inlet pressure | 40 (30)(2) mbar a (Torr a) | 40 (30)(2) mbar a (Torr a) |
| Maximum gas ballast/purge pressure | 0.5 (7) bar gauge (psig) | 0.5 (7) bar gauge (psig) |
| Motor data | ||
| Supply voltage | 100-120/200-240V (+/- 10%) | 100-120/200-240V (+/- 10%) |
| Supply frequency | 50/60 Hz | 50/60 Hz |
| Nominal rotation speed | 1750 rpm | 1750 rpm |
| Power at ultimate | 440 W | 440 W |
| Motor power | 520 W | 520 W |
| Power connector | EN60320 C19 IEC | EN60320 C19 IEC |
| Recommended fuse, 230 V (115 V) | 16 (3) (15) A | 16 (3) (15) A |
| Physical data | ||
| Weight | 48 (105) kg (lb) | 48 (105) kg (lb) |
| Inlet connection | NW40 | |
| Exhaust connection | NW25 | |
| Noise level at ultimate | 57 dB(A) | 57 dB(A) |
| Vibration at inlet flange | < 4.5 mms-1 (rms) | < 4.5 mms-1 (rms) |
| Leak tightness (static) | < 1 x 10– mbar ls-1 | < 1 x 10– mbar ls-1 |
| Operating temperature range | 5 to 40 (41 to 104) | 5 to 40 (41 to 104) |
|
* Use at higher inlet pressure speeds up tip seal wear |






Reviews
There are no reviews yet.