Description
Clarkson BOG110
Yamato BOG Laboratory Glass Oil Bath 1L 220V
Yamato Scientific BOG110
|
Yamato BOG and BOS Series Laboratory Oil Bath BOG100/110/200/210 BOS100/110/200/210 Performance and function
Safety features
|
| Model | BOG100 BOG110 |
BOG200 BOG210 |
BOS100 BOS110 |
BOS200 BOS210 |
|
| Performance | Temperature setting range | 0~260°C | |||
| Temperature control range | Room temp. +5~240°C | Room temp. +5~250°C | |||
| Temperature control accuracy | ± 0.3°C (at 200°C, when stirring) | ||||
| Controller | Temperature control system | PID control | |||
| Temp. setting/display method | Digital setting using ▲▼ keys (display in units of 1°C) | ||||
| Operation function | Fixed temperature operation | ||||
| Additional functions | Calibration offset function, auto resume, LED brightness setting | ||||
| Heater circuit control | Triac zero cross method | ||||
| Temperature sensor | Pt100Ω | ||||
| Configuration | Exterior | Chromium-free electrogalvanized steel plate baked finish | |||
| Bath | Hard transparent glass | Stainless steel | |||
| Heater material | Stainless steel tube heater | ||||
| Heater capacity | 310W | 425W | 310W | 425W | |
| Safety devices | Controller | Self-diagnostic functions ( temperature sensor error detection, automatic overheat prevention) | |||
| Fuse | 6.3 A, short-circuit protection, overcurrent protection | ||||
| Others | Independent overheat prevention device | ||||
| Standards | Internal dimension (mm) | φ140×100 | φ170×140 | φ140×100 | φ170×140 |
| External dimension (mm) | φ150×205×140 | φ 180×235×180 | φ 155×210×140 | φ 185×240×180 | |
| Bath capacity | |||||
| Recommended (no load) | ~0.8L | ~1.7L | ~0.8L | ~1.7L | |
| Maximum (no load) | ~1.0L | ~2.2L | ~1.0L | ~2.2L | |
| Controller (W×D×H) mm | 150×90×45mm | ||||
| Power supply 50/60 Hz | 115V 3.5A 220V 2.0A |
115V 4.5A 220V 2.5A |
115V 3.5A 220V 2.0A |
115V 4.5A 220V 2.5A |
|
| Weight | |||||
| Bath and heater | ~1.8 kg | ~2.3 kg | ~2.5 kg | ~2.9 kg | |
| Single controller | ~0.5 kg | ||||
| Total weight | ~2.3 kg | ~2.8 kg | ~3.0 kg | ~3.4 kg | |
| Accessories | Heater guard (1 set), arbor (outer diameter φ12 x 90 mm: 1 pc.), PTFE stirrer (~ φ8 x 50 mm: 1 pc.), connector cap (1 pc.), tag attached cable ties (3) |
| Catalog Number | Description | Voltage |
| BOG100 | Glass Oil Bath 1L | 115V |
| BOG110 * | Glass Oil Bath 1L | 220V |
| BOG200 | Glass Oil Bath 2.2L | 115V |
| BOG210 | Glass Oil Bath 2.2L | 220V |
| BOS100 | Stainless Oil Bath 1L | 115V |
| BOS110 | Stainless Oil Bath 1L | 220V |
| BOS200 | Stainless Oil Bath 2.2L | 115V |
| BOS210 | Stainless Oil Bath 2.2L | 220V |
Additional Information
Price List





Reviews
There are no reviews yet.