Description
Clarkson WB311UFB
Yamato WB Type 1 Ultrapure Biological Water Purification System 220V
Yamato WB311UFB / Thomas 23A00R576
| Type 1 Ultrapure Biological Water Purification System
Water is purified using a staged purification process which includes high-purity ion exchange resins to remove dissolved minerals and pyrogen removal ultrafiltration. As water exits the system, a final filter removes particulates and bacteria to reach Type I water specifications. WB Series: WB301UFB / 311UFB / 301UFR / 311UFR Features
Applications
WB Series Configuration
|
| Model | WB301UFB/WB311UFB | WB301UFR/WB311UFR |
| Type | Benchtop | Remote dispense |
| Resistivity* | 18.2 MΩ-cm | |
| Bacteria* | < 1 cfu/ml | |
| Endotoxin* | < 0.005 EU/ml | |
| Particulates* | < 0.05 μm filtration | |
| TOC* | < 15 ppb | |
| RNase* | < 0.01 ng/ml | |
| DNase* | < 4 pg/μl | |
| Temperature | 100˚F / 30˚C | |
| Pressure | 90 PSIG Max. / 20 PSIG Min. | |
| Flow Rate (Typical) |
0.67 Gallons Per Minute / 2.5 Liters Per Minute |
|
| Inlet Connection | 3/8” O.D. Tubing / 9.53 mm O.D. Tubing | |
| Dimensions (H X W X D) | 21.6 in. x 14.7 in. x 14.4 in. (54.8 cm x 37 cm x 36.5 cm) | |
| Weight | 42 lbs. dry / 47 lbs. operating (22.7 kg dry / 25 kg operating) | |
| Power Requirements | 120V, 60 Hz @ 1.0 amp / 220V, 50 Hz @ 0.5 amp | |
| * Performance based upon RO / DI or Distillation Feed (< 20 uS/cm, < 50 ppb of TOC, 0.2 micron filtration) |
| Catalog Number | Description | Voltage |
| WB301UFB | Yamato WB Type 1 Ultrapure Biological Water Purification System | 120V |
| WB311UFB * | Yamato WB Type 1 Ultrapure Biological Water Purification System | 220V |
| WB301UFR | Yamato WB Type 1 Ultrapure Biological Water Purification Remote Dispense System | 120V |
| WB311UFR | Yamato WB Type 1 Ultrapure Biological Water Purification Remote Dispense System | 220V |
Additional Information
Price List






Reviews
There are no reviews yet.